| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzard | 21,03% | 23,86% | 27,18% | 2,13% | 2,79% |
| Adobe Systems | 19,79% | 29,82% | 38,21% | 2,00% | 3,93% |
| Akamai Technologies Inc | 54,49% | 47,81% | 57,01% | 5,52% | 5,86% |
| Alexion Pharmaceuticals | 25,59% | 28,87% | 79,78% | 2,59% | 8,20% |
| Altera Corp | 36,21% | 33,92% | 41,94% | 3,67% | 4,31% |
| Amazon.com | 48,03% | 39,37% | 43,79% | 4,86% | 4,50% |
| Amgen Inc | 17,63% | 20,64% | 22,93% | 1,79% | 2,36% |
| Apollo Group A | 23,12% | 37,58% | 41,85% | 2,34% | 4,30% |
| Apple | 39,37% | 29,26% | 29,04% | 3,99% | 2,98% |
| Applied Materials | 19,40% | 31,29% | 35,09% | 1,97% | 3,61% |
| Autodesk Inc | 29,85% | 40,61% | 48,89% | 3,02% | 5,03% |
| Automatic Data Processing Inc | 14,46% | 18,93% | 25,27% | 1,46% | 2,60% |
| Avago Technologies | 42,35% | 40,98% | 46,11% | 4,29% | 4,74% |
| Baidu Adr 1/10 Sh A | 28,27% | 38,95% | 48,40% | 2,86% | 4,98% |
| Bed Bath & Beyond Inc | 35,92% | 27,61% | 31,26% | 3,64% | 3,21% |
| Biogen Idec | 21,45% | 22,50% | 33,69% | 2,17% | 3,46% |
| Bmc Software | 34,02% | 32,65% | 40,85% | 3,45% | 4,20% |
| Broadcom Corporation A | 31,79% | 40,41% | 44,34% | 3,22% | 4,56% |
| C.h. Robinson Worldwide | 29,94% | 26,96% | 32,87% | 3,03% | 3,38% |
| Ca | 13,15% | 33,22% | 35,02% | 1,33% | 3,60% |
| Celgene Corp | 23,26% | 23,06% | 28,72% | 2,36% | 2,95% |
| Cerner Corp | 28,38% | 31,86% | 77,11% | 2,87% | 7,93% |
| Check Point Software Technolog | 26,71% | 28,27% | 34,99% | 2,71% | 3,60% |
| Cisco Systems | 37,28% | 27,52% | 32,86% | 3,78% | 3,38% |
| Citrix Systems Inc | 46,63% | 41,60% | 51,01% | 4,72% | 5,24% |
| Cognizant Technology Slts A | 69,42% | 43,16% | 44,74% | 7,03% | 4,60% |
| Comcast Class A | 20,34% | 23,46% | 33,69% | 2,06% | 3,46% |
| Costco Wholesale | 15,30% | 17,36% | 21,39% | 1,55% | 2,20% |
| Ctrip.com Internat Adr 1/4 Sh | 31,78% | 55,36% | 53,51% | 3,22% | 5,50% |
| Dell | 14,58% | 26,70% | 39,22% | 1,48% | 4,03% |
| Dentsply International | 19,85% | 26,08% | 35,60% | 2,01% | 3,66% |
| Directv Cl.a | 16,42% | 24,67% | 31,41% | 1,66% | 3,23% |
| Dollar Tree | 28,08% | 20,12% | 23,44% | 2,84% | 2,41% |
| Ebay Inc | 43,15% | 33,87% | 39,76% | 4,37% | 4,09% |
| Electronic Arts | 41,22% | 40,56% | 48,08% | 4,17% | 4,94% |
| Expedia | 68,61% | 42,67% | 30,19% | 6,95% | 3,10% |
| Expedit Intl Wash | 31,11% | 30,18% | 36,33% | 3,15% | 3,73% |
| F5 Networks Inc | 39,16% | 41,02% | 55,96% | 3,97% | 5,75% |
| Fastenal Co | 30,86% | 26,94% | 78,41% | 3,13% | 8,06% |
| Fiserv Inc | 14,91% | 21,07% | 28,18% | 1,51% | 2,90% |
| Flextronics Intl | 29,17% | 39,07% | 47,22% | 2,95% | 4,85% |
| Fossil | 140,40% | 82,02% | 82,36% | 14,22% | 8,47% |
| Garmin | 26,63% | 24,47% | 26,07% | 2,70% | 2,68% |
| Gilead Sciences | 40,35% | 43,44% | 41,30% | 4,09% | 4,25% |
| Google A | 24,11% | 25,22% | 30,76% | 2,44% | 3,16% |
| Green Mountain Coffee Roasters | 195,93% | 140,66% | 107,83% | 19,84% | 11,08% |
| Henry Schein | 21,60% | 22,33% | 29,33% | 2,19% | 3,02% |
| Infosys Adr 1 Sh | 45,41% | 33,52% | 38,76% | 4,60% | 3,98% |
| Intel Corp | 21,05% | 24,64% | 28,58% | 2,13% | 2,94% |
| Intuit | 25,03% | 27,76% | 33,75% | 2,53% | 3,47% |
| siguiente |










Recibir la newsletter díaria


