| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 11,97 | 3,82 | -2,84 | 14,40 | 10,40 |
| Adobe Systems | 31,31 | -10,21 | 10,75 | 35,67 | 22,67 |
| Akamai Tech | 28,45 | -12,41 | -11,86 | 39,14 | 18,25 |
| Alexion Pharm | 84,26 | 74,34 | 17,85 | 95,01 | 43,78 |
| Altera Corp | 33,23 | -30,84 | -10,43 | 48,91 | 30,39 |
| Amazon.com | 213,85 | 8,50 | 23,54 | 246,71 | 166,97 |
| Amgen Inc | 69,15 | 13,05 | 7,69 | 72,00 | 47,66 |
| Apollo Group A | 32,02 | -22,39 | -40,56 | 58,29 | 30,93 |
| Apple | 530,38 | 56,05 | 30,96 | 644,00 | 310,50 |
| Applied Materials | 10,36 | -28,55 | -3,27 | 14,55 | 9,70 |
| Aut.data Processin | 51,99 | -4,15 | -3,74 | 57,10 | 44,72 |
| Autodesk Inc | 30,26 | -31,66 | -0,23 | 45,00 | 22,99 |
| Avago Technologies | 30,02 | -13,31 | 4,02 | 39,45 | 26,42 |
| Baidu Adr | 115,37 | -12,49 | -0,94 | 165,96 | 100,95 |
| Bed Bath & Beyond | 68,84 | 24,82 | 18,75 | 72,75 | 48,75 |
| Biogen Idec | 131,58 | 34,59 | 19,56 | 138,50 | 83,83 |
| Bmc Software | 41,66 | -23,62 | 27,09 | 56,55 | 31,62 |
| Broadcom Corp A | 31,32 | -8,53 | 6,68 | 39,66 | 27,59 |
| C.h. Robinson Wrld | 58,88 | -26,62 | -15,62 | 82,61 | 58,73 |
| Ca | 24,97 | 8,73 | 23,52 | 28,00 | 18,61 |
| Celgene Corp | 68,10 | 12,01 | 0,74 | 80,42 | 51,70 |
| Cerner Corp | 76,48 | 24,52 | 24,87 | 84,10 | 53,93 |
| Check Pnt Software | 53,09 | -2,61 | 1,05 | 65,00 | 47,79 |
| Cisco Systems | 16,47 | -1,08 | -8,90 | 21,30 | 13,30 |
| Citrix Systems | 74,82 | -9,65 | 23,22 | 88,49 | 50,21 |
| Cogzt Tech Slts A | 59,63 | -18,73 | -7,28 | 78,00 | 53,54 |
| Comcast Class A | 28,28 | 11,45 | 19,25 | 30,88 | 19,19 |
| Costco Wholesale | 82,94 | -0,36 | -0,46 | 92,10 | 70,22 |
| Ctrip.com Internat | 18,91 | -56,33 | -19,19 | 47,54 | 18,81 |
| Dell | 14,74 | -12,00 | 0,75 | 18,36 | 13,29 |
| Dentsply Intl | 37,29 | -5,90 | 6,57 | 41,38 | 28,35 |
| Directv Cl.a | 45,38 | -9,67 | 6,13 | 53,40 | 39,82 |
| Dollar Tree | 95,19 | 55,21 | 14,53 | 104,08 | 59,81 |
| Ebay | 38,36 | 16,67 | 26,48 | 41,96 | 26,86 |
| Electronic Arts | 14,10 | -40,56 | -31,55 | 26,13 | 13,83 |
| Expedia | 40,72 | 62,85 | 40,32 | 43,92 | 22,39 |
| Expedit Intl Wash | 37,32 | -29,20 | -8,89 | 53,53 | 37,18 |
| Express Scripts | 50,88 | -15,40 | 13,85 | 60,89 | 34,47 |
| F5 Networks Inc | 112,71 | 3,86 | 6,21 | 139,46 | 69,01 |
| Facebook Cl A | 38,23 | - | - | - | - |
| Fastenal | 41,86 | 26,20 | -4,01 | 55,05 | 29,14 |
| Fiserv | 64,61 | 2,43 | 9,99 | 71,74 | 48,75 |
| Flextronics Intl | 6,39 | -4,40 | 12,92 | 7,49 | 5,05 |
| Fossil | 70,28 | -31,19 | -11,44 | 139,20 | 69,57 |
| Garmin | 42,98 | 22,87 | 7,96 | 50,67 | 29,23 |
| Gilead Sciences | 49,94 | 23,80 | 22,01 | 56,50 | 34,45 |
| Google A | 600,40 | 13,32 | -7,04 | 670,25 | 473,02 |
| Green Mountain Cof | 24,05 | -68,57 | -46,38 | 115,98 | 24,01 |
| Henry Schein | 73,01 | -0,01 | 13,32 | 78,16 | 58,50 |
| Infosys Adr | 42,87 | -32,12 | -16,56 | 68,52 | 42,46 |
| siguiente |










Recibir la newsletter díaria


