| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,1100 | 0,75% | 0,09 | 12,1400 | 12,0000 | 5.623.448 | 21:38 |
| Adobe Systems | 32,3450 | -0,60% | -0,20 | 32,8900 | 32,3150 | 2.262.396 | 21:38 |
| Akamai Tech | 36,7300 | -1,87% | -0,70 | 37,3900 | 36,4600 | 2.968.697 | 21:38 |
| Alexion Pharm | 83,3800 | 1,92% | 1,57 | 83,9400 | 81,1626 | 1.473.767 | 21:38 |
| Altera Corp | 38,9800 | -0,97% | -0,38 | 39,5494 | 38,5600 | 4.276.293 | 21:38 |
| Amazon.com | 181,0422 | -0,67% | -1,22 | 182,9900 | 180,2900 | 5.235.729 | 21:38 |
| Amgen Inc | 67,0000 | 0,46% | 0,31 | 67,2400 | 66,3500 | 2.902.062 | 21:38 |
| Apollo Group A | 52,1900 | 0,64% | 0,33 | 52,5800 | 51,2700 | 1.162.443 | 21:38 |
| Apple | 513,5700 | -0,25% | -1,28 | 515,4900 | 509,0700 | 15.146.347 | 21:38 |
| Applied Materials | 12,9010 | 1,50% | 0,19 | 12,9250 | 12,7000 | 17.926.537 | 21:38 |
| Aut.data Processin | 53,9100 | 0,09% | 0,05 | 54,2500 | 53,7600 | 1.744.972 | 21:38 |
| Autodesk Inc | 37,8600 | -0,66% | -0,25 | 38,3500 | 37,6900 | 2.450.759 | 21:38 |
| Avago Technologies | 35,8100 | 0,96% | 0,34 | 36,3216 | 35,3400 | 2.075.625 | 21:38 |
| Baidu Adr | 134,2800 | 2,79% | 3,64 | 134,9000 | 130,7500 | 6.772.071 | 21:38 |
| Bed Bath & Beyond | 59,7100 | 0,79% | 0,47 | 60,0200 | 59,1500 | 1.941.353 | 21:38 |
| Biogen Idec | 116,5600 | 0,77% | 0,89 | 116,5800 | 115,2800 | 763.273 | 21:38 |
| Bmc Software | 39,1500 | 0,38% | 0,15 | 39,7100 | 39,0400 | 1.061.974 | 21:38 |
| Broadcom Corp A | 37,8525 | -0,31% | -0,12 | 38,1350 | 37,5700 | 4.664.336 | 21:38 |
| C.h. Robinson Wrld | 66,2200 | 0,15% | 0,10 | 66,6600 | 65,9500 | 954.022 | 21:38 |
| Ca | 26,9700 | -0,15% | -0,04 | 27,3300 | 26,8600 | 2.574.256 | 21:38 |
| Celgene Corp | 74,6300 | 0,81% | 0,60 | 74,7900 | 73,4300 | 1.898.200 | 21:38 |
| Cerner Corp | 72,5150 | 0,98% | 0,71 | 72,7200 | 71,4700 | 1.075.180 | 21:38 |
| Check Pnt Software | 58,8200 | 0,48% | 0,28 | 59,5000 | 57,9900 | 1.809.589 | 21:38 |
| Cisco Systems | 20,1050 | -1,25% | -0,26 | 20,4600 | 20,0700 | 28.232.346 | 21:38 |
| Citrix Systems | 73,4300 | -0,26% | -0,19 | 74,0500 | 73,1900 | 1.233.449 | 21:38 |
| Cogzt Tech Slts A | 71,1750 | 0,80% | 0,57 | 71,3800 | 70,4300 | 1.112.287 | 21:38 |
| Comcast Class A | 29,1850 | 0,40% | 0,12 | 29,2700 | 28,8200 | 16.778.647 | 21:38 |
| Costco Wholesale | 84,4300 | 0,20% | 0,17 | 84,7400 | 83,7200 | 1.574.813 | 21:38 |
| Ctrip.com Internat | 23,4500 | 2,13% | 0,49 | 23,8800 | 23,0000 | 2.639.481 | 21:38 |
| Dell | 17,2300 | -5,38% | -0,98 | 17,3000 | 16,8600 | 45.843.250 | 21:38 |
| Dentsply Intl | 38,2500 | -1,26% | -0,49 | 38,7400 | 38,1550 | 713.216 | 21:38 |
| Directv Cl.a | 45,1400 | -0,02% | -0,01 | 45,4800 | 44,8600 | 3.312.084 | 21:38 |
| Dollar Tree | 87,3900 | -0,70% | -0,62 | 87,5400 | 84,7500 | 3.482.547 | 21:38 |
| Ebay | 34,7100 | -1,22% | -0,43 | 35,0400 | 34,4000 | 6.439.045 | 21:38 |
| Electronic Arts | 17,1700 | -0,29% | -0,05 | 17,3600 | 17,1100 | 3.647.360 | 21:38 |
| Expedia | 33,0850 | 0,20% | 0,07 | 33,4400 | 32,9500 | 1.113.556 | 21:38 |
| Expedit Intl Wash | 43,6450 | -0,87% | -0,39 | 44,0700 | 43,5700 | 1.297.919 | 21:38 |
| Express Scripts | 51,7400 | -1,09% | -0,57 | 52,4200 | 51,5000 | 5.757.187 | 21:38 |
| F5 Networks Inc | 126,5700 | 0,92% | 1,15 | 126,7900 | 123,5650 | 998.371 | 21:38 |
| Fastenal | 51,2600 | 0,82% | 0,42 | 51,3200 | 50,6900 | 1.152.531 | 21:38 |
| First Solar | 40,5800 | -4,25% | -1,80 | 42,0500 | 40,2522 | 3.428.466 | 21:38 |
| Fiserv | 65,4300 | 0,18% | 0,12 | 65,5100 | 65,0600 | 471.909 | 21:38 |
| Flextronics Intl | 6,9750 | -0,36% | -0,03 | 7,0300 | 6,9100 | 3.255.931 | 21:38 |
| Fossil | 116,2100 | -0,79% | -0,92 | 117,3100 | 114,6600 | 909.642 | 21:38 |
| Garmin | 48,8000 | 9,20% | 4,11 | 49,9300 | 47,8700 | 7.103.606 | 21:38 |
| Gilead Sciences | 44,5300 | -0,36% | -0,16 | 45,0200 | 43,8100 | 16.605.799 | 21:38 |
| Google A | 608,0800 | -0,96% | -5,92 | 616,7800 | 607,0000 | 1.668.408 | 21:38 |
| Green Mountain Cof | 69,3030 | -0,64% | -0,45 | 69,9500 | 68,7200 | 2.552.645 | 21:38 |
| Henry Schein | 73,9400 | -0,44% | -0,33 | 74,5800 | 73,6300 | 398.087 | 21:38 |
| Infosys Adr | 60,1900 | 1,09% | 0,65 | 60,8600 | 59,5800 | 1.182.502 | 21:38 |
| siguiente |










Recibir la newsletter díaria


